A multi-script PowerShell toolkit for enterprise network diagnostics, security auditing, and automated HTML reporting — built for real IT support workflows.
| # | Script | What It Diagnoses |
|---|---|---|
| 01 | 01-dns-diagnostics.ps1 | DNS resolution for 7 domains · reverse lookups · system DNS server check · failure detection |
| 02 | 02-network-connectivity.ps1 | Gateway reachability · internet connectivity · packet loss · RTT min/avg/max per host |
| 03 | 03-port-service-check.ps1 | 36 port tests across 3 targets · HTTP/S · RDP · SMB · SMTP · LDAP · SSH · IMAP/SSL |
| 04 | 04-wifi-diagnostics.ps1 | SSID · RSSI signal strength · SNR · channel · frequency band · nearby network scan |
| 05 | 05-network-adapter-health.ps1 | All network interfaces · IP/MAC/MTU · active/inactive status · routing table summary |
| 06 | 06-traceroute-analysis.ps1 | Hop-by-hop path to 3 destinations · per-hop RTT · timeout detection · 20-hop max |
| 07 | 07-ssl-cert-check.ps1 | SSL/TLS certs for 8 domains · expiry dates · days remaining · issuer · protocol version |
| 08 | 08-latency-baseline.ps1 | 20-ping baseline to 5 hosts · jitter calculation · packet loss % · RTT sparklines |
| 09 | system-health-check.ps1 | Hostname · OS version · disk usage · IP address · DNS config · ping test · HTML report |
PowerShell 7+ (cross-platform)
macOS · Windows · Linux
Self-contained HTML output
ping · traceroute · arp · dig · nc · nmap
Git · GitHub · GitHub Pages
$0 — Zero paid tools